Moissanite vs other Jewels
| Jewel | Brilliance (Refractive Index) | Fire (Dispersion) | Luster | Hardness | Toughness | Specific Gravity |
| Moissanite | 2.65-2.69 | 0.104 | 20.4% | 9.25 | Excellent | 3.21 |
| Diamond | 2.42 | 0.044 | 17.2% | 10 | Excellent | 3.52 |
| Ruby | 1.77 | 0.018 | 7.4% | 9 | Excellent | 4.00 |
| Sapphire | 1.77 | 0.018 | 7.4% | 9 | Excellent | 4.00 |
| Emerald | 1.58 | 0.014 | 4.8% | 7.5 | Good to Poor | 2.72 |
